Prop Firm Payouts 2026
Profit splits, payout frequency, minimums and methods β the terms that decide how fast you get paid.
25pay daily or on-demand
3pay weekly
27publish a minimum payout
52firms compared
Showing 52 firms
| Firm | Rating | Profit split | Payout frequency | Min payout | Max allocation | Methods | Actions |
|---|---|---|---|---|---|---|---|
| Up to 100% | On-demand | $$50 | $4,000,000 | Bank TransferCryptoDeel | |||
| Up to 100% | Weekly, Bi-weekly, On-demand, Monthly | No minimum for crypto, $500 for RISE | $2,000,000 | Bank TransferCrypto | |||
| Up to 100% with add-on, 80% standard | Bi-weekly, On-demand for first payout | No minimum | $2,000,000 | Bank TransferCrypto | |||
| Up to 95% | On-demand | No minimum | $400,000 | Bank TransferCryptoDeel+1 | |||
| Up to 90% | On-demand | β | $100,000 | Crypto (USDC ERC-20) | |||
| 90% | Daily | No minimum | $150,000 per account | PlaidCrypto (BTCETH+4 | |||
| 90% | Daily (Mon-Fri) | $$250 | $150,000 | Rise Pay | |||
| 90% | Daily, 5 days | Not specified | $750,000 | Crypto | |||
| Up to 90% | On-demand, Bi-weekly | β | $400,000 | Bank TransferCrypto | |||
| 90% | On-demand | β | $4,000,000 | Bank TransferCrypto | |||
| 90% | On-demand | β | $150,000 | Bank Transfer | |||
| 90-100% | Weekly, On-demand | β | $450,000 | Bank TransferCryptoRiseworks | |||
| Up to 80% | Daily (Rapid), Bi-Weekly (Pro), Weekly (Flex) | $$250 (Starter), $1,000 (Expert) | $150,000 | Bank TransferCrypto | |||
| 80% | Bi-weekly, On-demand | $$100 | $400,000 | RiseWorksWiseBank Transfer | |||
| 80% | Daily | $$100 | $300,000 per account | Bank WireCrypto | |||
| 80% up to 95% | On-demand | $$250 | $450,000 | Bank TransferCrypto | |||
| 80% | On-demand | $$100 | $1,000,000 | Bank TransferCrypto | |||
| 80-100% | On-demand | β | $2,500,000 | Bank TransferCrypto | |||
| 80% | On-demand | β | $300,000 | Bank TransferCrypto | |||
| 80-90% | On-demand | β | $150,000 | Bank TransferPayPalWise | |||
| 80-100% | On-demand | β | $4,000,000 | Bank TransferCrypto | |||
| 80% | On-demand | No minimum | $500,000 | Bank TransferCrypto | |||
| 75-90% | On-demand | β | $5,000,000 | Bank TransferCrypto | |||
| 75-80% | On-demand, then every 7 days | β | $3,200,000 | Bank TransferCryptoRevolut | |||
| 75-90% | On-demand (no more than once per 30 days) | β | $400,000 | N/A | |||
| Up to 100% | Weekly | No minimum | $400,000 | Bank TransferCrypto | |||
| 80% | Weekly | No minimum | $200,000 | Crypto (USDC ERC-20) | |||
| 80% (up to 90% with scaling) | Weekly | $$25 | $1,280,000 | Bank TransferCrypto | |||
| Up to 100% | Bi-weekly | $$50 | $400,000 | Crypto | |||
| up to 95% | Bi-weekly | β | $400,000 | Bank TransferCrypto | |||
| Up to 90% | Bi-weekly | 2% of starting balance | $5,000,000 | Bank TransferCrypto | |||
| Up to 90% | Every 14 days | $$50 | $200,000 | Bank TransferCrypto | |||
| up to 90% | 14 days | β | $200,000 | N/A | |||
| Up to 90% | Every 14 days | $$100 | $400,000 | Bank TransferCryptoWise+9 | |||
| 88% | Every 14 days | $$50 | $2,000,000 | Bank TransferCrypto | |||
| 80% β 90% | 14 days from first day of trading | $20 / $50 | $2,000,000 | Bank TransferCryptoSkrill+2 | |||
| 80-90% | Bi-weekly | β | $400,000 | Bank TransferCrypto | |||
| 80% | Bi-weekly | β | $200,000 | Riseworks | |||
| Up to 80% | Bi-weekly | β | $260,000 | Bank Wire TransferCredit/Debit CardCrypto+1 | |||
| 80% (up to 90% with scaling) | Bi-weekly | Not specified | $300,000 | Bank TransferCrypto | |||
| 80-90% | Bi-weekly (Weekly with add-on) | β | $600,000 | Bank TransferCryptoRise | |||
| up to 80% | Bi-weekly | β | $200,000 | Bank TransferCryptoPayPal | |||
| 80-90% | Bi-weekly | β | $2,000,000 | Bank TransferCrypto | |||
| 80% | Bi-weekly | $$20 | $300,000 | Crypto (USDC on Polygon) | |||
| 75-90% | Bi-weekly | β | $2,000,000 | N/A | |||
| 70-90% | Bi-weekly or Weekly | β | $450,000 | ACHWire TransferSWIFT+2 | |||
| 80% | 10 Business Days | No minimum | Not specified | Bank TransferCrypto | |||
| 80% | Monthly | $$100 | $400,000 | CryptoBank Transfer | |||
| 80% | Monthly | $$100 | $150,000 | Bank TransferATFX account | |||
| 0% - 80% | Monthly | β | $1,000,000 | Bank TransferCredit/Debit CardCrypto+9 | |||
| 100% of the first $25,000, then 90% | Every 8 days | β | $300,000 | ACHPlane | |||
| 15% | Quarterly | β | β¬500,000 | Bank Transfer |
No firms match those filters.
Prop firm payouts: FAQ
How often do prop firms pay out?
It varies by firm: some pay on demand or daily, others weekly, bi-weekly or monthly. The payout frequency shown here is the one published by each firm; always confirm it in the current terms before buying a challenge.
What is a good profit split for a prop firm?
Standard splits sit between 70% and 90%. Splits up to 100% are usually reached through scaling plans or specific challenge types, so check the conditions attached to the top rate.
What is the minimum payout?
The minimum amount a firm allows you to withdraw. It ranges from $0 (no minimum) to a few hundred dollars; a low minimum makes it easier to take profits out early.